Concacaf Gold Cup - Đội B
Pos | Đội | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | United States | 3 | 3 | 0 | 0 | 7 | 9 |
2 | | Canada | 3 | 2 | 0 | 1 | 5 | 6 |
3 | | Haiti | 3 | 1 | 0 | 2 | -3 | 3 |
4 | | Martinique | 3 | 0 | 0 | 3 | -9 | 0 |
WC Qualification Concacaf - Đội E
Pos | Đội | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | Haiti | 3 | 3 | 0 | 0 | 13 | 9 |
2 | | Nicaragua | 3 | 2 | 0 | 1 | 9 | 6 |
3 | | Belize | 3 | 1 | 0 | 2 | 0 | 3 |
4 | | Turks and Caicos Islands | 3 | 0 | 0 | 3 | -22 | 0 |
5 | | St. Lucia | 0 | 0 | 0 | 0 | 0 | 0 |
Concacaf Nations League - Đội B
Pos | Đội | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | Haiti | 4 | 3 | 1 | 0 | 11 | 10 |
2 | | Guyana | 4 | 2 | 0 | 2 | -8 | 6 |
3 | | Bermuda | 4 | 1 | 1 | 2 | 1 | 4 |
4 | | Montserrat | 4 | 1 | 0 | 3 | -4 | 3 |