Iraqi League
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | Al Shorta | 38 | 28 | 7 | 3 | 43 | 91 |
2 | | Al Quwa Al Jawiya | 38 | 20 | 10 | 8 | 19 | 70 |
3 | | Al Talaba | 38 | 20 | 9 | 9 | 21 | 69 |
4 | | Naft | 38 | 16 | 16 | 6 | 18 | 64 |
5 | | Naft Al-Wasat | 38 | 17 | 13 | 8 | 14 | 64 |
AFC Champions League - Group B
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | Al Shabab | 6 | 5 | 1 | 0 | 17 | 16 |
2 | | Mumbai City | 6 | 2 | 1 | 3 | -8 | 7 |
3 | | Al Quwa Al Jawiya | 6 | 2 | 1 | 3 | -3 | 7 |
4 | | Al Jazira | 6 | 1 | 1 | 4 | -6 | 4 |