Height:
183cm
Weight:
92kg
Foot:
Right
20
Cameron Carter-Vickers
Stats overview
2022/2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRE Premiership ![]() CEL Celtic FC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 270 |
CON Concacaf Nations League ![]() USA United States | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 171 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 441 |
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() USA United States | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
Matches
Close