Brought to you by
Key Events
85'
D. Chacón
Y. Tejeda
81'
H. Moreno
Yellow Card
50'
L. Rodríguez
Yellow Card
39'
K. Fuller
Yellow Card
13'
A. Martínez
Yellow Card
5
2
4
2
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 4 | 2 | 23 | 7 | +16 | 28 | L W L W W | |
2 | ![]() | 14 | 8 | 4 | 2 | 17 | 8 | +9 | 28 | W W D W D | |
3 | ![]() | 14 | 7 | 4 | 3 | 21 | 10 | +11 | 25 | L W D W L | |
4 | ![]() | 14 | 7 | 4 | 3 | 13 | 8 | +5 | 25 | W W W W D | |
5 | ![]() | 14 | 6 | 3 | 5 | 17 | 19 | -2 | 21 | W L D L W | |
6 | ![]() | 14 | 2 | 5 | 7 | 12 | 22 | -10 | 11 | W L D L L | |
7 | ![]() | 14 | 2 | 4 | 8 | 8 | 18 | -10 | 10 | L L D L W | |
8 | ![]() | 14 | 0 | 4 | 10 | 7 | 26 | -19 | 4 | L L D L L |
Key
World Cup
Intercontinental Play-off
Commentary