Height:
178cm
Weight:
65kg
Foot:
Right
10
Jason
Stats overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
CLU Club Friendlies ![]() ALA Deportivo Alavés | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
2021/2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() ALA Deportivo Alavés | 14 | 0 | 1 | 1 | 0 | 4 | 9 | 10 | 683 |
PRI Primera División ![]() VAL Valencia CF | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 72 |
COP Copa del Rey ![]() VAL Valencia CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 44 |
Total | 21 | 0 | 1 | 3 | 0 | 10 | 10 | 11 | 799 |
Matches
Close