Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 6 | W W | |
2 | ![]() | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | D W | |
3 | ![]() | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | D W | |
4 | ![]() | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | W D | |
5 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | D W | |
6 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | D W | |
7 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
8 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
9 | ![]() | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | L W | |
10 | ![]() | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | W L | |
11 | ![]() | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | D D | |
12 | ![]() | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | D D | |
13 | ![]() | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | D D | |
14 | ![]() | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | D L | |
15 | ![]() | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | D L | |
16 | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | D L | |
17 | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | D L | |
18 | ![]() | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | D L | |
19 | ![]() | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | L L | |
20 | ![]() | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | L L |
Key
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
UEFA Conference League Qualifiers
Relegation
There are currently no standings