Brought to you by
Key Events
46'
J. Maidana
Yellow 2nd/RC
37'
E. Games
Goal
2 - 2
30'
William da Silva
Goal
2 - 1
16'
E. Gigliotti
R. Salinas
1 - 1
10'
D. Valdés
Goal
0 - 1
3
1
3
0
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 4 | 3 | 40 | 25 | +15 | 37 | D W W W D | |
2 | ![]() | 18 | 9 | 6 | 3 | 38 | 23 | +15 | 33 | W W D L W | |
3 | ![]() | 18 | 8 | 8 | 2 | 26 | 14 | +12 | 32 | W D D W D | |
4 | ![]() | 18 | 9 | 4 | 5 | 31 | 19 | +12 | 31 | W L D L W | |
5 | ![]() | 18 | 9 | 4 | 5 | 33 | 23 | +10 | 31 | L W L W D | |
6 | ![]() | 18 | 8 | 7 | 3 | 32 | 22 | +10 | 31 | W L W W D | |
7 | ![]() | 18 | 8 | 3 | 7 | 31 | 26 | +5 | 27 | L W D W D | |
8 | ![]() | 18 | 8 | 3 | 7 | 27 | 23 | +4 | 27 | W W D W D | |
9 | ![]() | 18 | 7 | 4 | 7 | 32 | 26 | +6 | 25 | W D W L L | |
10 | ![]() | 18 | 7 | 4 | 7 | 28 | 28 | 0 | 25 | W W W L W | |
11 | ![]() | 18 | 7 | 3 | 8 | 26 | 36 | -10 | 24 | L L L W W | |
12 | ![]() | 18 | 5 | 8 | 5 | 25 | 24 | +1 | 23 | W L W D L | |
13 | ![]() | 18 | 6 | 5 | 7 | 21 | 20 | +1 | 23 | L D D W L | |
14 | ![]() | 18 | 6 | 3 | 9 | 19 | 26 | -7 | 21 | L L L L W | |
15 | ![]() | 18 | 6 | 2 | 10 | 22 | 31 | -9 | 20 | L L W L L | |
16 | ![]() | 18 | 5 | 3 | 10 | 17 | 27 | -10 | 18 | L D W L L | |
17 | ![]() | 18 | 4 | 5 | 9 | 16 | 26 | -10 | 17 | D L L L W | |
18 | ![]() | 18 | 4 | 5 | 9 | 20 | 31 | -11 | 17 | W L D L L | |
19 | ![]() | 18 | 1 | 5 | 12 | 11 | 45 | -34 | 8 | L L D W L |
Key
Next Round
Commentary