Height:
183cm
Weight:
75kg
Foot:
Right
17
Stuart Armstrong
Stats overview
2022/2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRE Premier League ![]() SOU Southampton FC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
UEF UEFA Nations League ![]() SCO Scotland | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 196 |
Total | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 240 |
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification Europe ![]() SCO Scotland | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 178 |
FRI Friendlies ![]() SCO Scotland | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 90 |
Total | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 268 |
Matches
Close