Height:
182cm
Weight:
70kg
Foot:
Left
Florin Ștefan
Stats overview
2021/2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
LIG Liga I ![]() CFR SCS CFR 1907 Cluj | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 532 |
CUP Cupa României ![]() CFR SCS CFR 1907 Cluj | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 90 |
UEF UEFA Europa Conference League ![]() CFR SCS CFR 1907 Cluj | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 93 |
Total | 11 | 0 | 0 | 3 | 0 | 3 | 1 | 8 | 715 |
2020/2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
LIG Liga I ![]() SEP Sepsi OSK Sfântu Gheorghe | 20 | 0 | 2 | 4 | 0 | 2 | 5 | 18 | 1550 |
Total | 20 | 0 | 2 | 4 | 0 | 2 | 5 | 18 | 1550 |
Matches
Close