Brought to you by
Key Events
90' + 4'
M. Dolan
Yellow Card
90' + 1'
E. Boldewijn
Yellow Card
90' + 1'
Yellow Card
85'
L. John
Yellow Card
45'
R. Milsom
Penalty Goal
1 - 0
2
5
3
3
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 46 | 23 | 15 | 8 | 75 | 44 | +31 | 84 | D L L D W | |
2 | ![]() | 46 | 23 | 15 | 8 | 65 | 41 | +24 | 84 | L D W W L | |
3 | ![]() | 46 | 23 | 11 | 12 | 71 | 49 | +22 | 80 | W W D W W | |
4 | ![]() | 46 | 23 | 11 | 12 | 60 | 38 | +22 | 80 | W D W W W | |
5 | ![]() | 46 | 22 | 12 | 12 | 67 | 46 | +21 | 78 | W L L L W | |
6 | ![]() | 46 | 22 | 11 | 13 | 77 | 54 | +23 | 77 | W W W W L | |
7 | ![]() | 46 | 22 | 11 | 13 | 67 | 52 | +15 | 77 | D D W W L | |
8 | ![]() | 46 | 22 | 10 | 14 | 69 | 53 | +16 | 76 | W L W L W | |
9 | ![]() | 46 | 21 | 12 | 13 | 53 | 40 | +13 | 75 | W W L W D | |
10 | ![]() | 46 | 19 | 13 | 14 | 60 | 46 | +14 | 70 | L D W D L | |
11 | ![]() | 46 | 19 | 12 | 15 | 67 | 58 | +9 | 69 | L W L L L | |
12 | ![]() | 46 | 17 | 10 | 19 | 56 | 66 | -10 | 61 | D L L L W | |
13 | ![]() | 46 | 14 | 16 | 16 | 62 | 47 | +15 | 58 | L W L W W | |
14 | ![]() | 46 | 14 | 16 | 16 | 53 | 55 | -2 | 58 | W W W L D | |
15 | ![]() | 46 | 14 | 13 | 19 | 48 | 60 | -12 | 55 | W D W W L | |
16 | ![]() | 46 | 14 | 12 | 20 | 47 | 60 | -13 | 54 | L D W L W | |
17 | ![]() | 46 | 14 | 12 | 20 | 44 | 64 | -20 | 54 | L D L L L | |
18 | ![]() | 46 | 12 | 17 | 17 | 51 | 59 | -8 | 53 | W L L W L | |
19 | ![]() | 46 | 14 | 11 | 21 | 64 | 75 | -11 | 53 | L W W L L | |
20 | ![]() | 46 | 14 | 11 | 21 | 39 | 62 | -23 | 53 | L W L W L | |
21 | ![]() | 46 | 11 | 14 | 21 | 45 | 68 | -23 | 47 | W L L W D | |
22 | ![]() | 46 | 10 | 14 | 22 | 44 | 57 | -13 | 44 | L L L W D | |
23 | ![]() | 46 | 9 | 11 | 26 | 46 | 75 | -29 | 38 | D L L L L | |
24 | ![]() | 46 | 4 | 14 | 28 | 29 | 90 | -61 | 26 | L D L D L |
Key
Promotion
Promotion Play-off
Relegation
Commentary