Ligi kuu Bara
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
2 | | Simba | 28 | 17 | 9 | 2 | 28 | 60 |
3 | | Geita Gold | 29 | 12 | 9 | 8 | 6 | 45 |
4 | | Azam | 28 | 12 | 7 | 9 | 8 | 43 |
5 | | Kagera Sugar | 29 | 9 | 11 | 9 | -5 | 38 |
6 | | Namungo | 28 | 9 | 10 | 9 | 6 | 37 |
CECAFA Club Cup - Group B
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | Azam | 3 | 2 | 0 | 1 | 2 | 6 |
2 | | KMKM | 3 | 1 | 1 | 1 | 0 | 4 |
3 | | Le Messager Ngozi | 3 | 1 | 1 | 1 | 0 | 4 |
4 | | KCCA | 3 | 1 | 0 | 2 | -2 | 3 |