Height:
160cm
Weight:
57kg
Foot:
both
Ronald
Stats overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
SER Serie B ![]() NOV Grêmio Novorizontino | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 303 |
CAR Carioca Série A ![]() BOT Botafogo FR | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 114 |
Total | 10 | 0 | 0 | 2 | 0 | 4 | 6 | 6 | 417 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
CAR Carioca Série A ![]() BOT Botafogo FR | 13 | 0 | 0 | 1 | 0 | 8 | 5 | 5 | 573 |
SER Serie B ![]() BOT Botafogo FR | 15 | 0 | 2 | 2 | 0 | 7 | 9 | 8 | 660 |
COP Copa do Brasil ![]() BOT Botafogo FR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
Total | 29 | 0 | 2 | 3 | 0 | 15 | 15 | 14 | 1249 |
Matches
Close