Height:
174cm
Weight:
69kg
Foot:
Right
Calyson
Stats overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PAU Paulista A1 ![]() ITU Ituano Futebol Clube | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 342 |
SER Serie B ![]() ITU Ituano Futebol Clube | 6 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 84 |
Total | 11 | 0 | 1 | 1 | 1 | 7 | 4 | 4 | 426 |
2021/2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
COP Copa do Nordeste ![]() CRB Clube de Regatas Brasil | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 105 |
Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 105 |
Matches
Close