Height:
167cm
Weight:
64kg
Foot:
Right
20
Adrián Luna
Stats overview
2021/2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
IND Indian Super League ![]() KER Kerala Blasters FC | 23 | 6 | 7 | 2 | 0 | 1 | 8 | 22 | 1972 |
Total | 23 | 6 | 7 | 2 | 0 | 1 | 8 | 22 | 1972 |
2020/2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
A-L A-League Men ![]() MCY Melbourne City FC | 24 | 3 | 4 | 2 | 1 | 6 | 5 | 18 | 1720 |
Total | 24 | 3 | 4 | 2 | 1 | 6 | 5 | 18 | 1720 |
Matches
Close