Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 21 | 0 | +21 | 9 | W W W | |
2 | ![]() | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | L W L | |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 12 | -9 | 3 | L L W | |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 13 | -10 | 3 | W L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 7 | W D W | |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | W D W | |
3 | ![]() | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | L W L | |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | L L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 | W W W | |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | L W W | |
3 | ![]() | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | D L L | |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | D L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 18 | 2 | +16 | 9 | W W W | |
2 | ![]() | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | L D W | |
3 | ![]() | 3 | 0 | 2 | 1 | 3 | 8 | -5 | 2 | D D L | |
4 | ![]() | 3 | 0 | 1 | 2 | 7 | 15 | -8 | 1 | D L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 14 | 6 | +8 | 7 | W W D | |
2 | ![]() | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 6 | L W W | |
3 | ![]() | 3 | 1 | 1 | 1 | 6 | 9 | -3 | 4 | W L D | |
4 | ![]() | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | L L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 20 | 3 | +17 | 9 | W W W | |
2 | ![]() | 3 | 2 | 0 | 1 | 7 | 9 | -2 | 6 | W L W | |
3 | ![]() | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | L W L | |
4 | ![]() | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 | L L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | W W | |
2 | ![]() | 2 | 1 | 0 | 1 | 8 | 3 | +5 | 3 | W L | |
3 | ![]() | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | W W | |
2 | ![]() | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 3 | W L | |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 | L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | D W | |
2 | ![]() | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | W D | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | ![]() | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 11 | 6 | +5 | 7 | W W D | |
2 | ![]() | 3 | 0 | 3 | 0 | 7 | 7 | 0 | 3 | D D D | |
3 | ![]() | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | L D D | |
4 | ![]() | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 2 | D L D |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 13 | 3 | +10 | 7 | W D W | |
2 | ![]() | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | W D W | |
3 | ![]() | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | L D L | |
4 | ![]() | 3 | 0 | 1 | 2 | 3 | 14 | -11 | 1 | L D L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 19 | 2 | +17 | 9 | W W W | |
2 | ![]() | 3 | 2 | 0 | 1 | 7 | 9 | -2 | 6 | L W W | |
3 | ![]() | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 | W L L | |
4 | ![]() | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 | L L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 14 | 3 | +11 | 9 | W W W | |
2 | ![]() | 3 | 2 | 0 | 1 | 12 | 3 | +9 | 6 | L W W | |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 | W L L | |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | L L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 | W | |
2 | ![]() | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | L | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 13 | 3 | +10 | 9 | W W W | |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | L W W | |
3 | ![]() | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | W L L | |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 | L L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | W W | |
2 | ![]() | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | D L | |
3 | ![]() | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | D L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 17 | 2 | +15 | 9 | W W W | |
2 | ![]() | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | L W W | |
3 | ![]() | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | D L L | |
4 | ![]() | 3 | 0 | 1 | 2 | 4 | 15 | -11 | 1 | D L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 20 | 2 | +18 | 9 | W W W | |
2 | ![]() | 3 | 2 | 0 | 1 | 12 | 7 | +5 | 6 | W L W | |
3 | ![]() | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 | L W L | |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 23 | -21 | 0 | L L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 21 | 4 | +17 | 9 | W W W | |
2 | ![]() | 3 | 2 | 0 | 1 | 6 | 9 | -3 | 6 | W W L | |
3 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | L L W | |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | L L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | W W W | |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | W L W | |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | L W L | |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | L L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | W W W | |
2 | ![]() | 3 | 2 | 0 | 1 | 15 | 5 | +10 | 6 | W W L | |
3 | ![]() | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 | L L W | |
4 | ![]() | 3 | 0 | 0 | 3 | 6 | 20 | -14 | 0 | L L L |
Key
Next Round
There are currently no standings