Height:
172cm
Weight:
72kg
Foot:
-
30
Martin Steuble Career Statistics
Overview
2022/2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
THA Thai League 1 ![]() PRT Port FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification Asia ![]() PHI Philippines | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 479 |
Total | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 479 |
2021/2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
THA Thai League 1 ![]() PRT Port FC | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 354 |
THA Thai League 2 ![]() MUA Muangkan United FC | 12 | 0 | 0 | 3 | 0 | 3 | 1 | 9 | 817 |
Total | 18 | 0 | 1 | 4 | 0 | 5 | 3 | 13 | 1171 |
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
AFF AFF Championship ![]() PHI Philippines | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 355 |
THA Thai League 1 ![]() PRT Port FC | 11 | 0 | 0 | 3 | 0 | 1 | 4 | 10 | 827 |
Total | 15 | 1 | 2 | 5 | 0 | 1 | 5 | 14 | 1182 |
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
THA Thai League 1 ![]() PRT Port FC | 13 | 0 | 0 | 2 | 0 | 3 | 1 | 10 | 935 |
AFC AFC Cup ![]() UTC United City FC | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 555 |
AFC AFC Champions League ![]() UTC United City FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 90 |
Total | 21 | 0 | 3 | 4 | 0 | 3 | 2 | 18 | 1580 |
2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification Asia ![]() PHI Philippines | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 720 |
AFF AFF Championship ![]() PHI Philippines | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 540 |
AFC AFC Cup ![]() UTC United City FC | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 395 |
Total | 20 | 1 | 0 | 4 | 0 | 2 | 0 | 18 | 1655 |
2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
CUP Cup ![]() UTC United City FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
AFC AFC Cup ![]() UTC United City FC | 9 | 1 | 0 | 3 | 0 | 3 | 1 | 6 | 620 |
Total | 10 | 1 | 0 | 4 | 0 | 4 | 1 | 6 | 642 |
2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
AFF AFF Championship ![]() PHI Philippines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
CUP Cup ![]() UTC United City FC | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 330 |
AFC AFC Cup ![]() UTC United City FC | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 630 |
Total | 12 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | 1140 |
2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
AFC AFC Cup ![]() UTC United City FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
2014 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
AFC AFC Challenge Cup ![]() PHI Philippines | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 424 |
AFF AFF Championship ![]() PHI Philippines | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 442 |
FRI Friendlies ![]() PHI Philippines | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 88 |
MLS MLS ![]() SKC Sporting Kansas City | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 69 |
CLU Club Friendlies ![]() SKC Sporting Kansas City | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Total | 15 | 1 | 0 | 5 | 1 | 4 | 3 | 11 | 1038 |
2013/2014 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
CHA Challenge League ![]() WIL FC Wil 1900 | 22 | 1 | 0 | 2 | 1 | 5 | 4 | 17 | 1533 |
Total | 22 | 1 | 0 | 2 | 1 | 5 | 4 | 17 | 1533 |
2012/2013 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
CHA Challenge League ![]() WIL FC Wil 1900 | 30 | 2 | 0 | 7 | 1 | 3 | 5 | 27 | 2517 |
SCH Schweizer Pokal ![]() WIL FC Wil 1900 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 240 |
Total | 32 | 2 | 0 | 7 | 1 | 3 | 5 | 29 | 2757 |
2011/2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
CHA Challenge League ![]() WOH FC Wohlen | 29 | 4 | 0 | 4 | 1 | 6 | 6 | 23 | 2039 |
Total | 29 | 4 | 0 | 4 | 1 | 6 | 6 | 23 | 2039 |
2010/2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
CHA Challenge League ![]() LAU FC Lausanne Sport | 16 | 3 | 0 | 3 | 0 | 5 | 8 | 11 | 932 |
UEF UEFA Europa League ![]() LAU FC Lausanne Sport | 9 | 2 | 0 | 2 | 0 | 1 | 3 | 8 | 689 |
Total | 25 | 5 | 0 | 5 | 0 | 6 | 11 | 19 | 1621 |
2009/2010 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
SUP Super League ![]() GCZ Grasshopper Club Zürich | 7 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 211 |
Total | 7 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 211 |
2008/2009 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
SUP Super League ![]() XAM Neuchâtel Xamax FCS | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 139 |
Total | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 139 |
Close