Height:
182cm
Weight:
77kg
Foot:
-
10
Luis Jiménez
Stats overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() CDP CD Palestino | 11 | 1 | 1 | 2 | 0 | 4 | 2 | 7 | 682 |
WCQ WC Qualification South America ![]() CHI Chile | 6 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 217 |
Total | 17 | 1 | 1 | 3 | 0 | 8 | 4 | 9 | 899 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() CDP CD Palestino | 21 | 9 | 2 | 5 | 0 | 1 | 2 | 20 | 1798 |
COP Copa Chile ![]() CDP CD Palestino | 6 | 4 | 0 | 2 | 1 | 0 | 2 | 6 | 499 |
CON CONMEBOL Sudamericana ![]() CDP CD Palestino | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 652 |
FRI Friendlies ![]() CHI Chile | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 73 |
Total | 36 | 14 | 2 | 8 | 1 | 2 | 6 | 34 | 3022 |
Matches
Close