Brought to you by
Key Events
88'
F. Wirtz
Yellow Card
85'
M. Diaby
Yellow Card
77'
O. Kossounou
Yellow Card
72'
P. Hincapié
Yellow Card
61'
N. Amiri
Yellow Card
4
0
3
5
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 21 | 8 | 5 | 92 | 38 | +54 | 71 | W L W W W | |
2 | ![]() | 34 | 22 | 5 | 7 | 83 | 44 | +39 | 71 | D W W W D | |
3 | ![]() | 34 | 20 | 6 | 8 | 64 | 41 | +23 | 66 | W W W W W | |
4 | ![]() | 34 | 18 | 8 | 8 | 51 | 38 | +13 | 62 | W L W L D | |
5 | ![]() | 34 | 17 | 8 | 9 | 51 | 44 | +7 | 59 | L W L L W | |
6 | ![]() | 34 | 14 | 8 | 12 | 57 | 49 | +8 | 50 | L D D L D | |
7 | ![]() | 34 | 13 | 11 | 10 | 58 | 52 | +6 | 50 | W D W L D | |
8 | ![]() | 34 | 13 | 10 | 11 | 57 | 48 | +9 | 49 | L L W L W | |
9 | ![]() | 34 | 12 | 10 | 12 | 54 | 55 | -1 | 46 | D L L L L | |
10 | ![]() | 34 | 11 | 10 | 13 | 52 | 55 | -3 | 43 | W D L W L | |
11 | ![]() | 34 | 10 | 12 | 12 | 49 | 54 | -5 | 42 | L D W W L | |
12 | ![]() | 34 | 10 | 6 | 18 | 48 | 57 | -9 | 36 | D W L W L | |
13 | ![]() | 34 | 10 | 6 | 18 | 51 | 64 | -13 | 36 | L D L L L | |
14 | ![]() | 34 | 10 | 5 | 19 | 40 | 72 | -32 | 35 | W D W L D | |
15 | ![]() | 34 | 9 | 7 | 18 | 42 | 63 | -21 | 34 | L L L W D | |
16 | ![]() | 34 | 7 | 12 | 15 | 45 | 57 | -12 | 33 | D W D L W | |
17 | ![]() | 34 | 7 | 10 | 17 | 35 | 71 | -36 | 31 | L D L W W | |
18 | ![]() | 34 | 7 | 8 | 19 | 42 | 69 | -27 | 29 | W D L W L |
Key
UEFA Champions League
UEFA Europa League
UEFA Conference League Qualifiers
Relegation Play-off
Relegation
Commentary