League Two
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
20 | | Stockport County | 0 | 0 | 0 | 0 | 0 | 0 |
21 | | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 |
22 | | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 |
23 | | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
24 | | Walsall | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy - Southern Group D
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | Forest Green Rovers | 3 | 1 | 2 | 0 | 2 | 6 |
2 | | Walsall | 3 | 1 | 1 | 1 | -1 | 5 |
3 | | Brighton U21 | 3 | 1 | 1 | 1 | 0 | 4 |
4 | | Northampton Town | 3 | 0 | 2 | 1 | -1 | 3 |