Premier League
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
7 | | National Bank of Egypt | 23 | 7 | 10 | 6 | 3 | 31 |
8 | | Pharco | 23 | 7 | 9 | 7 | 1 | 30 |
9 | | Al Ittihad | 23 | 7 | 7 | 9 | -5 | 28 |
10 | | Al Masry | 23 | 6 | 8 | 9 | -3 | 26 |
11 | | ENPPI | 23 | 5 | 11 | 7 | -3 | 26 |
League Cup - Group A
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | Future | 5 | 4 | 0 | 1 | 5 | 12 |
2 | | Al Ittihad | 5 | 3 | 2 | 0 | 3 | 11 |
3 | | Misr Lel Makkasa | 5 | 2 | 1 | 2 | 1 | 7 |
4 | | Pyramids | 5 | 1 | 1 | 3 | -1 | 4 |
5 | | Al Masry | 5 | 1 | 1 | 3 | -4 | 4 |