Ýokary Liga
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | Ahal | 4 | 3 | 1 | 0 | 16 | 10 |
2 | | Merw | 4 | 3 | 0 | 1 | 2 | 9 |
3 | | Altyn Asyr | 4 | 2 | 2 | 0 | 4 | 8 |
4 | | Şagadam | 4 | 2 | 1 | 1 | 1 | 7 |
5 | | Köpetdag | 4 | 2 | 0 | 2 | -2 | 6 |
AFC Champions League - Group C
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | Foolad | 6 | 3 | 3 | 0 | 3 | 12 |
2 | | Shabab Al Ahli | 6 | 2 | 4 | 0 | 7 | 10 |
3 | | Al Gharafa | 6 | 1 | 2 | 3 | -7 | 5 |
4 | | Ahal | 6 | 1 | 1 | 4 | -3 | 4 |