Height:
171cm
Weight:
68kg
Foot:
-
21
Ludovic Clemente Career Statistics
Overview
2022/2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA Nations League ![]() AND Andorra | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 58 |
Total | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 58 |
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification Europe ![]() AND Andorra | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 140 |
FRI Friendlies ![]() AND Andorra | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 57 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 197 |
2021/2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
1AD 1a Divisió ![]() ICE Inter Club d'Escaldes | 15 | 2 | 0 | 5 | 0 | 10 | 5 | 5 | 538 |
COP Copa Constitució ![]() ICE Inter Club d'Escaldes | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 118 |
UEF UEFA Europa Conference League ![]() ICE Inter Club d'Escaldes | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 64 |
UEF UEFA Champions League ![]() ICE Inter Club d'Escaldes | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 49 |
Total | 21 | 2 | 0 | 5 | 0 | 14 | 7 | 7 | 769 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() AND Andorra | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60 |
2020/2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
1AD 1a Divisió ![]() ICE Inter Club d'Escaldes | 10 | 0 | 0 | 4 | 0 | 6 | 3 | 4 | 394 |
SUP Super Cup ![]() ICE Inter Club d'Escaldes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
UEF UEFA Nations League ![]() AND Andorra | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 36 |
UEF UEFA Champions League ![]() ICE Inter Club d'Escaldes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 |
Total | 15 | 0 | 0 | 4 | 0 | 10 | 4 | 5 | 481 |
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
ECQ EC Qualification ![]() AND Andorra | 8 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 573 |
FRI Friendlies ![]() AND Andorra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Total | 9 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 594 |
2019/2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División RFEF ![]() AND FC Andorra | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 70 |
COP Copa Catalunya ![]() AND FC Andorra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
Total | 7 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 95 |
2018/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA Nations League ![]() AND Andorra | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 151 |
Total | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 151 |
2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification Europe ![]() AND Andorra | 7 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 471 |
FRI Friendlies ![]() AND Andorra | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 223 |
Total | 10 | 0 | 0 | 3 | 0 | 1 | 9 | 9 | 694 |
2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() AND Andorra | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 89 |
Total | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 89 |
2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
ECQ EC Qualification ![]() AND Andorra | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 54 |
FRI Friendlies ![]() AND Andorra | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Total | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 68 |
2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() AND Andorra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
2014 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification Europe ![]() AND Andorra | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 203 |
FRI Friendlies ![]() AND Andorra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Total | 6 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 220 |
2013 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() AND Andorra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() AND Andorra | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 91 |
Total | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 91 |
2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification Europe ![]() AND Andorra | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 33 |
Total | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 33 |
Close