Height:
176cm
Weight:
63kg
Foot:
-
20
Joan Castro
Stats overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera A ![]() EQU CD La Equidad Seguros SA | 23 | 0 | 0 | 5 | 1 | 0 | 3 | 23 | 2012 |
CON CONMEBOL Sudamericana ![]() EQU CD La Equidad Seguros SA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
Total | 25 | 0 | 0 | 5 | 1 | 0 | 3 | 25 | 2192 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera A ![]() EQU CD La Equidad Seguros SA | 20 | 4 | 0 | 5 | 1 | 0 | 1 | 20 | 1774 |
COP Copa Colombia ![]() EQU CD La Equidad Seguros SA | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 222 |
PRI Primera A ![]() JUN CD Popular Junior FC SA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Total | 26 | 4 | 0 | 8 | 1 | 3 | 3 | 23 | 2000 |
Matches
Close