Height:
-
Weight:
-
Foot:
-
Cucu Career Statistics
Overview
2022/2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA Nations League ![]() AND Andorra | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 144 |
Total | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 144 |
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification Europe ![]() AND Andorra | 8 | 1 | 0 | 1 | 1 | 2 | 5 | 6 | 459 |
FRI Friendlies ![]() AND Andorra | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 112 |
Total | 10 | 1 | 0 | 1 | 1 | 3 | 6 | 7 | 571 |
2021/2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
SEG Segunda División RFEF ![]() AND CE Andratx | 10 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 286 |
SEG Segunda División RFEF ![]() FOR SD Formentera | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 94 |
Total | 17 | 0 | 0 | 1 | 0 | 15 | 3 | 2 | 380 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() AND Andorra | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 84 |
UEF UEFA U21 Championship ![]() AND Andorra Under 21 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 436 |
Total | 7 | 3 | 0 | 1 | 0 | 1 | 3 | 6 | 520 |
2020/2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA Nations League ![]() AND Andorra | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 288 |
TER Tercera División RFEF ![]() FOR SD Formentera | 23 | 12 | 0 | 2 | 0 | 8 | 9 | 15 | 1307 |
Total | 27 | 12 | 0 | 4 | 0 | 8 | 13 | 19 | 1595 |
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
ECQ EC Qualification ![]() AND Andorra | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 41 |
Total | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 41 |
2019/2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
TER Tercera División RFEF ![]() IGU CF Igualada | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 392 |
PRI Primera División RFEF ![]() AND FC Andorra | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 29 |
Total | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 421 |
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA U21 Championship ![]() AND Andorra Under 21 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 741 |
Total | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 741 |
2018/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA Nations League ![]() AND Andorra | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 92 |
Total | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 92 |
2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() AND Andorra | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 212 |
UEF UEFA U19 Championship ![]() AND Andorra Under 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 270 |
Total | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 482 |
2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA U21 Championship ![]() AND Andorra Under 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
UEF UEFA U19 Championship ![]() AND Andorra Under 19 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 263 |
Total | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 269 |
2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA U19 Championship ![]() AND Andorra Under 19 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
UEF UEFA U17 Championship ![]() AND Andorra Under 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 270 |
Total | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 284 |
2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA U17 Championship ![]() AND Andorra Under 17 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 131 |
Total | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 131 |
Close