Brought to you by
Key Events
78'
I. Centeno
P. García
62'
A. Pérez
Yellow Card
59'
K. Romero
K. Torres
43'
V. Pavi
Yellow Card
36'
V. Acosta
N. Córdoba
0 - 1
1
1
3
1
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 2 | 1 | 40 | 8 | +32 | 41 | W W W W L | |
2 | ![]() | 16 | 13 | 2 | 1 | 40 | 8 | +32 | 41 | W W W W W | |
3 | ![]() | 16 | 12 | 1 | 3 | 38 | 12 | +26 | 37 | L W L W W | |
4 | ![]() | 16 | 9 | 3 | 4 | 22 | 15 | +7 | 30 | W W W W W | |
5 | ![]() | 16 | 8 | 2 | 6 | 16 | 12 | +4 | 26 | W W L W L | |
6 | ![]() | 16 | 7 | 3 | 6 | 18 | 16 | +2 | 24 | W W L W L | |
7 | ![]() | 16 | 7 | 2 | 7 | 20 | 17 | +3 | 23 | W L W L L | |
8 | ![]() | 16 | 6 | 3 | 7 | 20 | 21 | -1 | 21 | L L W L W | |
9 | ![]() | 16 | 5 | 6 | 5 | 18 | 20 | -2 | 21 | L L W W D | |
10 | ![]() | 16 | 5 | 6 | 5 | 19 | 22 | -3 | 21 | L W W L D | |
11 | ![]() | 16 | 5 | 4 | 7 | 16 | 24 | -8 | 19 | L D L L W | |
12 | ![]() | 16 | 4 | 4 | 8 | 20 | 24 | -4 | 16 | L L W L W | |
13 | ![]() | 16 | 5 | 1 | 10 | 15 | 25 | -10 | 16 | L W L L W | |
14 | ![]() | 16 | 3 | 4 | 9 | 9 | 21 | -12 | 13 | D L W L L | |
15 | ![]() | 16 | 4 | 1 | 11 | 15 | 32 | -17 | 13 | W L L L W | |
16 | ![]() | 16 | 2 | 4 | 10 | 11 | 42 | -31 | 10 | L L L L L | |
17 | ![]() | 16 | 1 | 6 | 9 | 9 | 27 | -18 | 9 | D D L L L |
Key
Quarter-finals
Commentary