Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | L D W W W | |
2 | ![]() | 6 | 4 | 1 | 1 | 10 | 7 | +3 | 13 | W W W D L | |
3 | ![]() | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 | L D L D W | |
4 | ![]() | 6 | 1 | 0 | 5 | 5 | 10 | -5 | 3 | W L L L L |
Key
8th Finals
Possible 8th Finals
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 18 | 1 | +17 | 16 | W W W D W | |
2 | ![]() | 6 | 2 | 1 | 3 | 3 | 11 | -8 | 7 | W L D L W | |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | L W L D L | |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | L L D W L |
Key
8th Finals
Possible 8th Finals
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 5 | 2 | +3 | 12 | D W W W D | |
2 | ![]() | 6 | 2 | 4 | 0 | 14 | 7 | +7 | 10 | D W W D D | |
3 | ![]() | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 | L L L D W | |
4 | ![]() | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 | W L L L L |
Key
8th Finals
Possible 8th Finals
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 17 | 9 | +8 | 15 | W W W W W | |
2 | ![]() | 6 | 2 | 1 | 3 | 13 | 12 | +1 | 7 | L L D W L | |
3 | ![]() | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | L W D L L | |
4 | ![]() | 6 | 2 | 0 | 4 | 10 | 15 | -5 | 6 | W L L L W |
Key
8th Finals
Possible 8th Finals
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | L D D W W | |
2 | ![]() | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | D W D L W | |
3 | ![]() | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 | W L L W L | |
4 | ![]() | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 6 | D D W L L |
Key
8th Finals
Possible 8th Finals
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 14 | 4 | +10 | 13 | W W D W L | |
2 | ![]() | 6 | 4 | 1 | 1 | 20 | 2 | +18 | 13 | W W D L W | |
3 | ![]() | 6 | 2 | 1 | 3 | 8 | 14 | -6 | 7 | L L W D W | |
4 | ![]() | 6 | 0 | 1 | 5 | 2 | 24 | -22 | 1 | L L L D L |
Key
8th Finals
Possible 8th Finals
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 11 | 2 | +9 | 12 | D D W W W | |
2 | ![]() | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 | W D D W W | |
3 | ![]() | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | D W D L L | |
4 | ![]() | 6 | 0 | 0 | 6 | 1 | 17 | -16 | 0 | L L L L L |
Key
8th Finals
Possible 8th Finals
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | D W W W L | |
2 | ![]() | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 12 | D W D W W | |
3 | ![]() | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | W L D L D | |
4 | ![]() | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 | L L L L D |
Key
8th Finals
Possible 8th Finals
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 | W W L D W | |
2 | ![]() | 6 | 3 | 2 | 1 | 17 | 4 | +13 | 11 | W L W D W | |
3 | ![]() | 6 | 3 | 1 | 2 | 14 | 7 | +7 | 10 | L W W W L | |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 | L L L L L |
Key
8th Finals
Possible 8th Finals
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 10 | 3 | +7 | 8 | D D W W | |
2 | ![]() | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | D W L W | |
3 | ![]() | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | L D L L |
Key
8th Finals
Possible 8th Finals
There are currently no standings