Brought to you by
Key Events
86'
R. Shlomo
Yellow Card
84'
I. Drešević
Yellow Card
77'
M. Kna'an
Yellow Card
56'
Dor Peretz
M. Solomon
1 - 1
36'
E. Dasa
Own Goal
0 - 1
4
4
4
2
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | W W | |
2 | ![]() | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | W W | |
3 | ![]() | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | D D | |
4 | ![]() | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | D L | |
5 | ![]() | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | L D | |
6 | ![]() | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | L L |
Key
Final Tournament
Commentary