Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 25 | 4 | +21 | 14 | D W W W D | |
2 | ![]() | 6 | 3 | 3 | 0 | 12 | 4 | +8 | 12 | D D W W D | |
3 | ![]() | 6 | 2 | 1 | 3 | 13 | 17 | -4 | 7 | W D L L W | |
4 | ![]() | 6 | 0 | 0 | 6 | 4 | 29 | -25 | 0 | L L L L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 13 | W L D W W | |
2 | ![]() | 6 | 3 | 2 | 1 | 6 | 5 | +1 | 11 | D W D W W | |
3 | ![]() | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | L W D L L | |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 | D L D L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | D W W L W | |
2 | ![]() | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 | D W W W L | |
3 | ![]() | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 | W L L L W | |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | L L L W L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 12 | 3 | +9 | 15 | W W W W L | |
2 | ![]() | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | L W W W W | |
3 | ![]() | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 4 | W L L L L | |
4 | ![]() | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 | L L L L W |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 11 | 0 | +11 | 16 | W W W W D | |
2 | ![]() | 6 | 2 | 3 | 1 | 3 | 2 | +1 | 9 | L D W W D | |
3 | ![]() | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 | W D L L D | |
4 | ![]() | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 1 | L L L L D |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 | W D W W D | |
2 | ![]() | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | L W W L D | |
3 | ![]() | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | D L L L W | |
4 | ![]() | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | D D L W L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 | W D W W L | |
2 | ![]() | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 | L W W W W | |
3 | ![]() | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | D D L L W | |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 | D L L L L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 15 | 4 | +11 | 16 | W D W W W | |
2 | ![]() | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | W D W D L | |
3 | ![]() | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | L D L L W | |
4 | ![]() | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 | L D L D L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 20 | 1 | +19 | 18 | W W W W W | |
2 | ![]() | 6 | 1 | 3 | 2 | 5 | 11 | -6 | 6 | D D L L W | |
3 | ![]() | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 | L D L D D | |
4 | ![]() | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 | D L D D L |
Key
Next Round
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 9 | 3 | +6 | 11 | W W L W D | |
2 | ![]() | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | L W L W D | |
3 | ![]() | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | D L W L W | |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | D L W L L |
Key
Next Round
There are currently no standings