Thai League 1
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
2 | | Bangkok United | 0 | 0 | 0 | 0 | 0 | 0 |
3 | | Buriram United | 0 | 0 | 0 | 0 | 0 | 0 |
4 | | Chiangrai United | 0 | 0 | 0 | 0 | 0 | 0 |
5 | | Chonburi | 0 | 0 | 0 | 0 | 0 | 0 |
6 | | Khonkaen United | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Champions League - Group J
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | Vissel Kobe | 4 | 2 | 2 | 0 | 7 | 8 |
2 | | Kitchee | 4 | 2 | 1 | 1 | 1 | 7 |
3 | | Chiangrai United | 4 | 0 | 1 | 3 | -8 | 1 |