africa CAF Confederation Cup - Group A

Pos Team P W D L F A +/- PTS Form
1 Marumo Gallants Gallants Marumo Gallants 6 4 0 2 12 10 +2 12 W L W L W
2 USM Alger USM Alger USM Alger 6 3 2 1 11 5 +6 11 W D L W D
3 Saint Eloi Lupopo Lupopo Saint Eloi Lupopo 6 1 2 3 6 10 -4 5 L D D W L
4 Al-Akhdar Akhdar Al-Akhdar 6 1 2 3 8 12 -4 5 L W D L D

de Bundesliga

Pos Team P W D L F A +/- PTS Form
1 Bayern München Bayern München Bayern München 34 21 8 5 92 38 +54 71 W L W W W
2 Borussia Dortmund Dortmund Borussia Dortmund 34 22 5 7 83 44 +39 71 D W W W D
3 RB Leipzig Leipzig RB Leipzig 34 20 6 8 64 41 +23 66 W W W W W
4 Union Berlin Union Berlin Union Berlin 34 18 8 8 51 38 +13 62 W L W L D
5 Freiburg Freiburg Freiburg 34 17 8 9 51 44 +7 59 L W L L W

gb-eng Premier League

Pos Team P W D L F A +/- PTS Form
1 Manchester City Man City Manchester City 38 28 5 5 94 33 +61 89 L D W W W
2 Arsenal Arsenal Arsenal 38 26 6 6 88 43 +45 84 W L L W W
3 Manchester United Man Utd Manchester United 38 23 6 9 58 43 +15 75 W W W W L
4 Newcastle United Newcastle Newcastle United 38 19 14 5 68 33 +35 71 D D W D L
5 Liverpool Liverpool Liverpool 38 19 10 9 75 47 +28 67 D D W W W

nl Eredivisie

Pos Team P W D L F A +/- PTS Form
1 Feyenoord Feyenoord Feyenoord 34 25 7 2 81 30 +51 82 L W W W W
2 PSV PSV PSV 34 23 6 5 89 40 +49 75 W D W W W
3 Ajax Ajax Ajax 34 20 9 5 86 38 +48 69 L W W D L
4 AZ AZ AZ 34 20 7 7 68 35 +33 67 L W W D W
5 Twente Twente Twente 34 18 10 6 66 27 +39 64 W W W W D

us MLS - Eastern Conference

Pos Team P W D L F A +/- PTS Form
1 Cincinnati Cincinnati Cincinnati 16 12 3 1 26 15 +11 39 W W W W W
2 Nashville SC Nashville Nashville SC 16 9 4 3 24 11 +13 31 W W W W D
3 Philadelphia Union Philadelphia Philadelphia Union 16 9 3 4 27 15 +12 30 W W W W D
4 New England New England New England 16 7 6 3 25 20 +5 27 D D D L L
5 Atlanta United Atlanta United Atlanta United 17 6 7 4 32 28 +4 25 D D D D W

europe UEFA Europa Conference League - Group A

Pos Team P W D L F A +/- PTS Form
1 İstanbul Başakşehir Başakşehir İstanbul Başakşehir 6 4 1 1 14 3 +11 13 W L W D W
2 Fiorentina Fiorentina Fiorentina 6 4 1 1 14 6 +8 13 W W W W L
3 Hearts Hearts Hearts 6 2 0 4 6 16 -10 6 L W L L W
4 Rīgas FS RFS Rīgas FS 6 0 2 4 2 11 -9 2 L L L D L

africa CAF Africa Cup of Nations - Group A

Pos Team P W D L F A +/- PTS Form
1 Cameroon Cameroon Cameroon 3 2 1 0 7 3 +4 7 D W W
2 Burkina Faso Burkina Faso Burkina Faso 3 1 1 1 3 3 0 4 D W L
3 Cabo Verde Cabo Verde Cabo Verde 3 1 1 1 2 2 0 4 D L W
4 Ethiopia Ethiopia Ethiopia 3 0 1 2 2 6 -4 1 D L L

ke FKF Premier League

Pos Team P W D L F A +/- PTS Form
1 Gor Mahia Gor Mahia Gor Mahia 32 19 10 3 47 18 +29 67 W D L D W
2 Tusker Tusker Tusker 32 19 8 5 40 22 +18 65 L D W W D
3 Nzoia Sugar Nzoia Sugar Nzoia Sugar 32 18 9 5 43 21 +22 63 W L W L W
4 Police Police Police 32 17 9 6 51 19 +32 60 W D W W D
5 KCB KCB KCB 32 17 9 6 33 17 +16 60 W W D W D

be First Division A

Pos Team P W D L F A +/- PTS Form
1 Genk Genk Genk 34 23 6 5 78 37 +41 75 D W L W D
2 Union Saint-Gilloise R. Union SG Union Saint-Gilloise 34 23 6 5 70 41 +29 75 W W D W W
3 Antwerp Antwerp Antwerp 34 22 6 6 59 26 +33 72 W W W W L
4 Club Brugge Club Brugge Club Brugge 34 16 11 7 61 36 +25 59 W D W W L
5 Gent Gent Gent 34 16 8 10 64 38 +26 56 L D D W W

it Serie A

Pos Team P W D L F A +/- PTS Form
1 Napoli Napoli Napoli 38 28 6 4 77 28 +49 90 W D W L W
2 Lazio Lazio Lazio 38 22 8 8 60 30 +30 74 W W W D L
3 Internazionale Inter Internazionale 38 23 3 12 71 42 +29 72 W W L W W
4 Milan Milan Milan 38 20 10 8 64 43 +21 70 W W W L W
5 Atalanta Atalanta Atalanta 38 19 7 12 66 48 +18 64 W L W L L

es Primera División

Pos Team P W D L F A +/- PTS Form
1 Barcelona Barcelona Barcelona 38 28 4 6 70 20 +50 88 L W L L W
2 Real Madrid Real Madrid Real Madrid 38 24 6 8 75 36 +39 78 D W W L W
3 Atlético Madrid Atlético Atlético Madrid 38 23 8 7 70 33 +37 77 D W D W L
4 Real Sociedad Real Sociedad Real Sociedad 38 21 8 9 51 35 +16 71 W L W W D
5 Villarreal Villarreal Villarreal 38 19 7 12 59 40 +19 64 D L W W W

world FIFA World Cup - Group A

Pos Team P W D L F A +/- PTS Form
1 Netherlands Netherlands Netherlands 3 2 1 0 5 1 +4 7 W D W
2 Senegal Senegal Senegal 3 2 0 1 5 4 +1 6 W W L
3 Ecuador Ecuador Ecuador 3 1 1 1 4 3 +1 4 L D W
4 Qatar Qatar Qatar 3 0 0 3 1 7 -6 0 L L L

fr Ligue 1

Pos Team P W D L F A +/- PTS Form
1 PSG PSG PSG 38 27 4 7 89 40 +49 85 L D W W W
2 Lens Lens Lens 38 25 9 4 68 29 +39 84 W W W W W
3 Olympique Marseille Marseille Olympique Marseille 38 22 7 9 67 40 +27 73 L L L W L
4 Rennes Rennes Rennes 38 21 5 12 69 39 +30 68 W W W W L
5 Lille Lille Lille 38 19 10 9 65 44 +21 67 D W W D L

europe UEFA Europa League - Group A

Pos Team P W D L F A +/- PTS Form
1 Arsenal Arsenal Arsenal 6 5 0 1 8 3 +5 15 W L W W W
2 PSV PSV PSV 6 4 1 1 15 4 +11 13 W W L W W
3 Bodø / Glimt Bodø/Glimt Bodø / Glimt 6 1 1 4 5 10 -5 4 L L L L W
4 Zürich Zürich Zürich 6 1 0 5 5 16 -11 3 L W L L L

africa CAF Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Wydad Casablanca Wydad AC Wydad Casablanca 6 4 1 1 7 1 +6 13 W D W W W
2 Kabylie Kabylie Kabylie 6 3 1 2 4 5 -1 10 L W W L W
3 Petro de Luanda Petro Luanda Petro de Luanda 6 2 1 3 3 5 -2 7 W L L L W
4 Vita Club Vita Vita Club 6 1 1 4 3 6 -3 4 L D L L W

africa CAF Women's Africa Cup of Nations - Group A

Pos Team P W D L F A +/- PTS Form
1 Morocco Morocco Morocco 3 3 0 0 5 1 +4 9 W W W
2 Senegal Senegal Senegal 3 2 0 1 3 1 +2 6 L W W
3 Burkina Faso Burkina Faso Burkina Faso 3 0 1 2 2 4 -2 1 D L L
4 Uganda Uganda Uganda 3 0 1 2 3 7 -4 1 D L L

europe UEFA Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Napoli Napoli Napoli 6 5 0 1 20 6 +14 15 L W W W W
2 Liverpool Liverpool Liverpool 6 5 0 1 17 6 +11 15 W W W W W
3 Ajax Ajax Ajax 6 2 0 4 11 16 -5 6 W L L L L
4 Rangers Rangers Rangers 6 0 0 6 2 22 -20 0 L L L L L