EC Qualification - Group F
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
2 | | Sweden | 10 | 6 | 3 | 1 | 14 | 21 |
3 | | Norway | 10 | 4 | 5 | 1 | 8 | 17 |
4 | | Romania | 10 | 4 | 2 | 4 | 2 | 14 |
5 | | Faroe Islands | 10 | 1 | 0 | 9 | -26 | 3 |
6 | | Malta | 10 | 1 | 0 | 9 | -24 | 3 |
WC Qualification Europe - Group F
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
2 | | Scotland | 10 | 7 | 2 | 1 | 10 | 23 |
3 | | Israel | 10 | 5 | 1 | 4 | 2 | 16 |
4 | | Austria | 10 | 5 | 1 | 4 | 2 | 16 |
5 | | Faroe Islands | 10 | 1 | 1 | 8 | -16 | 4 |
6 | | Moldova | 10 | 0 | 1 | 9 | -25 | 1 |
UEFA Nations League - Group 1
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | | Turkey | 4 | 4 | 0 | 0 | 14 | 12 |
2 | | Luxembourg | 4 | 2 | 1 | 1 | 1 | 7 |
3 | | Faroe Islands | 4 | 1 | 1 | 2 | -4 | 4 |
4 | | Lithuania | 4 | 0 | 0 | 4 | -11 | 0 |