Height:
162cm
Weight:
55kg
Foot:
Right
Santarém
Stats overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
CAR Carioca Série A ![]() BAN Bangu AC | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 437 |
Total | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 437 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
CAR Carioca Série A ![]() BAN Bangu AC | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 112 |
SER Serie D ![]() BAN Bangu AC | 16 | 1 | 0 | 1 | 0 | 3 | 6 | 13 | 1152 |
Total | 20 | 1 | 0 | 3 | 0 | 7 | 6 | 13 | 1264 |
Matches
Close