Brought to you by
Key Events
90' + 3'
D. Ruiz
Yellow Card
90' + 3'
J. Moreno
Yellow Card
90' + 1'
J. Vargas
Yellow Card
60'
F. Boné
M. Vásquez
1 - 1
34'
L. Ruiz
D. Ruiz
1 - 0
3
4
4
2
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 3 | 0 | 10 | 4 | +6 | 15 | D W W W W | |
2 | ![]() | 7 | 3 | 4 | 0 | 11 | 7 | +4 | 13 | D W W D W | |
3 | ![]() | 7 | 4 | 1 | 2 | 9 | 8 | +1 | 13 | L W L W W | |
4 | ![]() | 7 | 3 | 3 | 1 | 9 | 8 | +1 | 12 | W W D L W | |
5 | ![]() | 7 | 3 | 2 | 2 | 11 | 7 | +4 | 11 | W L D W D | |
6 | ![]() | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | W L L W W | |
7 | ![]() | 7 | 3 | 1 | 3 | 10 | 9 | +1 | 10 | W L L W D | |
8 | ![]() | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 | W L L W W | |
9 | ![]() | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 | W W D L L | |
10 | ![]() | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 8 | D W L D L | |
11 | ![]() | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | L D W D L | |
12 | ![]() | 7 | 1 | 5 | 1 | 8 | 10 | -2 | 8 | D D W L D | |
13 | ![]() | 5 | 1 | 4 | 0 | 4 | 2 | +2 | 7 | D W D D D | |
14 | ![]() | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | W L W L D | |
15 | ![]() | 7 | 1 | 4 | 2 | 8 | 10 | -2 | 7 | L D L D D | |
16 | ![]() | 7 | 1 | 3 | 3 | 10 | 11 | -1 | 6 | L D L D L | |
17 | ![]() | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | D L D W L | |
18 | ![]() | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 | L W L D L | |
19 | ![]() | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 5 | L L W D L | |
20 | ![]() | 5 | 0 | 1 | 4 | 5 | 13 | -8 | 1 | L L L D L |
Key
Next Round
Commentary