Height:
171cm
Weight:
72kg
Foot:
Left
27
Yoshimar Yotún
Stats overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() SCL Club Sporting Cristal SAC | 8 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 571 |
CON CONMEBOL Libertadores ![]() SCL Club Sporting Cristal SAC | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 392 |
WCQ WC Qualification South America ![]() PER Peru | 17 | 1 | 1 | 3 | 0 | 0 | 10 | 17 | 1338 |
FRI Friendlies ![]() PER Peru | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 180 |
Total | 32 | 3 | 1 | 10 | 0 | 1 | 15 | 31 | 2481 |
2021/2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
LIG Liga MX ![]() CAZ Cruz Azul FC | 13 | 1 | 0 | 5 | 1 | 4 | 5 | 9 | 786 |
Total | 13 | 1 | 0 | 5 | 1 | 4 | 5 | 9 | 786 |
Matches
Close