Height:
183cm
Weight:
75kg
Foot:
Left
14
Sandro Notaroberto Career Statistics
Overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() CRC Caracas FC | 10 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 765 |
CON CONMEBOL Libertadores ![]() CRC Caracas FC | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 270 |
Total | 13 | 0 | 0 | 6 | 1 | 0 | 3 | 13 | 1035 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() CRC Caracas FC | 25 | 0 | 0 | 6 | 0 | 2 | 8 | 23 | 1962 |
CON CONMEBOL Libertadores ![]() CRC Caracas FC | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 355 |
Total | 29 | 0 | 0 | 7 | 0 | 2 | 9 | 27 | 2317 |
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() CRC Caracas FC | 12 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 948 |
CON CONMEBOL Sudamericana ![]() CRC Caracas FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
CON CONMEBOL Libertadores ![]() CRC Caracas FC | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 199 |
Total | 16 | 0 | 0 | 4 | 1 | 0 | 5 | 16 | 1237 |
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() EST Estudiantes de Caracas | 11 | 0 | 0 | 5 | 1 | 1 | 2 | 10 | 880 |
COP Copa Venezuela ![]() EST Estudiantes de Caracas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 77 |
PRI Primera División ![]() DLG Deportivo La Guaira | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 172 |
CON CONMEBOL Libertadores ![]() DLG Deportivo La Guaira | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Total | 15 | 0 | 0 | 5 | 1 | 2 | 4 | 13 | 1137 |
2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() DLG Deportivo La Guaira | 9 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 731 |
Total | 9 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 731 |
2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() ZUL Zulia FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 90 |
CON CONMEBOL Libertadores ![]() ZUL Zulia FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
Total | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 180 |
2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() ZUL Zulia FC | 27 | 0 | 0 | 4 | 1 | 1 | 0 | 26 | 2342 |
COP Copa Venezuela ![]() ZUL Zulia FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
CON CONMEBOL Libertadores U20 ![]() LAG Deportivo La Guaira Under 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 270 |
Total | 32 | 0 | 0 | 4 | 1 | 1 | 0 | 31 | 2792 |
2015/2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
COP Copa Venezuela ![]() DLG Deportivo La Guaira | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 |
Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 |
2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() DLG Deportivo La Guaira | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 338 |
SUD Sudamericano U17 ![]() VEN Venezuela Under 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 270 |
Total | 8 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 608 |
Close