Height:
177cm
Weight:
72kg
Foot:
Right
23
Ronald Quinteros
Stats overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() CES CD Universidad César Vallejo | 11 | 0 | 0 | 2 | 0 | 9 | 2 | 2 | 394 |
CON CONMEBOL Libertadores ![]() CES CD Universidad César Vallejo | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Total | 12 | 0 | 0 | 3 | 0 | 10 | 2 | 2 | 400 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() CES CD Universidad César Vallejo | 18 | 0 | 0 | 2 | 0 | 15 | 1 | 3 | 636 |
CON CONMEBOL Libertadores ![]() CES CD Universidad César Vallejo | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 76 |
Total | 19 | 0 | 0 | 3 | 0 | 15 | 2 | 4 | 712 |
Matches
Close