Height:
181cm
Weight:
70kg
Foot:
Right
19
Kim Seung-Joon Career Statistics
Overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
KLE K League 1 ![]() SCI Suwon FC | 20 | 5 | 2 | 0 | 1 | 17 | 2 | 3 | 882 |
Total | 20 | 5 | 2 | 0 | 1 | 17 | 2 | 3 | 882 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
KLE K League 1 ![]() SCI Suwon FC | 22 | 1 | 1 | 1 | 0 | 15 | 7 | 7 | 1088 |
Total | 22 | 1 | 1 | 1 | 0 | 15 | 7 | 7 | 1088 |
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
KLE K League 1 ![]() BUS Busan IPark | 11 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 568 |
KLE K League 2 ![]() GYE Gyeongnam FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 67 |
Total | 12 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 635 |
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
KLE K League 1 ![]() GYE Gyeongnam FC | 29 | 6 | 4 | 3 | 0 | 7 | 5 | 22 | 2075 |
FAC FA Cup ![]() GYE Gyeongnam FC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
PLA Play-offs 1/2 ![]() GYE Gyeongnam FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 63 |
AFC AFC Champions League ![]() GYE Gyeongnam FC | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 526 |
Total | 38 | 9 | 5 | 3 | 0 | 7 | 7 | 31 | 2844 |
2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
KLE K League 1 ![]() ULS Ulsan Hyundai FC | 19 | 2 | 4 | 1 | 1 | 5 | 12 | 14 | 1032 |
FAC FA Cup ![]() ULS Ulsan Hyundai FC | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 293 |
AFC AFC Champions League ![]() ULS Ulsan Hyundai FC | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 383 |
Total | 29 | 4 | 4 | 2 | 1 | 7 | 17 | 22 | 1708 |
2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
KLE K League 1 ![]() ULS Ulsan Hyundai FC | 30 | 3 | 1 | 2 | 0 | 10 | 7 | 20 | 1769 |
FAC FA Cup ![]() ULS Ulsan Hyundai FC | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 200 |
AFC AFC Champions League ![]() ULS Ulsan Hyundai FC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 188 |
Total | 37 | 4 | 1 | 2 | 0 | 12 | 10 | 25 | 2157 |
2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
KLE K League 1 ![]() ULS Ulsan Hyundai FC | 30 | 8 | 0 | 1 | 0 | 6 | 17 | 24 | 1918 |
FAC FA Cup ![]() ULS Ulsan Hyundai FC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 91 |
AFC AFC U23 Asian Cup ![]() KOR Korea Republic Under 23 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 176 |
Total | 36 | 9 | 0 | 1 | 0 | 8 | 20 | 28 | 2185 |
2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
KLE K League 1 ![]() ULS Ulsan Hyundai FC | 11 | 4 | 0 | 0 | 0 | 2 | 6 | 9 | 748 |
FAC FA Cup ![]() ULS Ulsan Hyundai FC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 145 |
Total | 13 | 4 | 0 | 0 | 0 | 2 | 8 | 11 | 893 |
2013 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
TOU Tournoi Maurice Revello ![]() KOR Korea Republic Under 21 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 273 |
Total | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 273 |
Close