Height:
176cm
Weight:
70kg
Foot:
both
Christofer Gonzáles Career Statistics
Overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification South America ![]() PER Peru | 13 | 0 | 0 | 5 | 0 | 8 | 3 | 5 | 651 |
WCQ WC Qualification Intercontinental Play-offs ![]() PER Peru | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 |
FRI Friendlies ![]() PER Peru | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 113 |
PRI Primera División ![]() SCL Club Sporting Cristal SAC | 13 | 7 | 1 | 3 | 0 | 2 | 4 | 11 | 1046 |
CON CONMEBOL Libertadores ![]() SCL Club Sporting Cristal SAC | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 439 |
Total | 34 | 8 | 1 | 9 | 0 | 11 | 9 | 23 | 2369 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() SCL Club Sporting Cristal SAC | 21 | 8 | 7 | 3 | 1 | 4 | 3 | 17 | 1604 |
CON CONMEBOL Sudamericana ![]() SCL Club Sporting Cristal SAC | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 354 |
CON CONMEBOL Libertadores ![]() SCL Club Sporting Cristal SAC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 450 |
Total | 30 | 10 | 7 | 5 | 1 | 4 | 4 | 26 | 2408 |
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() SCL Club Sporting Cristal SAC | 19 | 5 | 3 | 4 | 1 | 2 | 6 | 17 | 1420 |
Total | 19 | 5 | 3 | 4 | 1 | 2 | 6 | 17 | 1420 |
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
COP Copa America ![]() PER Peru | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 186 |
FRI Friendlies ![]() PER Peru | 7 | 1 | 0 | 2 | 0 | 2 | 3 | 5 | 449 |
PRI Primera División ![]() SCL Club Sporting Cristal SAC | 19 | 6 | 2 | 3 | 0 | 2 | 6 | 17 | 1467 |
CON CONMEBOL Sudamericana ![]() SCL Club Sporting Cristal SAC | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 346 |
CON CONMEBOL Libertadores ![]() SCL Club Sporting Cristal SAC | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 285 |
Total | 40 | 11 | 4 | 5 | 0 | 10 | 14 | 30 | 2733 |
2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification South America ![]() PER Peru | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
FRI Friendlies ![]() PER Peru | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 34 |
PRI Primera División ![]() MEL FBC Melgar | 13 | 4 | 5 | 3 | 0 | 0 | 5 | 13 | 1116 |
PRI Primera División ![]() ROS CD Sport Rosario de Huaraz | 17 | 3 | 6 | 4 | 0 | 3 | 6 | 14 | 1252 |
CON CONMEBOL Sudamericana ![]() ROS CD Sport Rosario de Huaraz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 176 |
Total | 36 | 7 | 11 | 7 | 0 | 7 | 12 | 29 | 2598 |
2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() COL CSD Colo-Colo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
COP Copa Chile ![]() COL CSD Colo-Colo | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 100 |
SUP Super Cup ![]() COL CSD Colo-Colo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
CON CONMEBOL Libertadores ![]() COL CSD Colo-Colo | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 63 |
Total | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 187 |
2016/2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() COL CSD Colo-Colo | 8 | 1 | 0 | 1 | 0 | 6 | 2 | 2 | 260 |
Total | 8 | 1 | 0 | 1 | 0 | 6 | 2 | 2 | 260 |
2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() CES CD Universidad César Vallejo | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 1044 |
Total | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 1044 |
2015/2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() COL CSD Colo-Colo | 9 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 164 |
Total | 9 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 164 |
2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() PER Peru | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
COP Copa Chile ![]() COL CSD Colo-Colo | 8 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 537 |
PRI Primera División ![]() UNI Club Universitario de Deportes | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 188 |
COP Copa Inca ![]() UNI Club Universitario de Deportes | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 666 |
Total | 22 | 1 | 0 | 2 | 1 | 7 | 4 | 15 | 1397 |
2014 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() PER Peru | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 115 |
PRI Primera División ![]() UNI Club Universitario de Deportes | 20 | 6 | 0 | 5 | 0 | 3 | 8 | 17 | 1538 |
COP Copa Inca ![]() UNI Club Universitario de Deportes | 8 | 3 | 0 | 3 | 0 | 2 | 3 | 6 | 570 |
CON CONMEBOL Libertadores ![]() UNI Club Universitario de Deportes | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 450 |
Total | 35 | 10 | 0 | 10 | 0 | 6 | 12 | 29 | 2673 |
2013 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() PER Peru | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
PRI Primera División ![]() UNI Club Universitario de Deportes | 42 | 6 | 0 | 7 | 0 | 2 | 8 | 40 | 3546 |
Total | 44 | 7 | 0 | 7 | 0 | 4 | 8 | 40 | 3569 |
2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRI Primera División ![]() UNI Club Universitario de Deportes | 14 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 661 |
CON CONMEBOL Libertadores U20 ![]() CLU Club Universitario de Deportes Under 20 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 352 |
Total | 18 | 0 | 0 | 1 | 0 | 6 | 7 | 12 | 1013 |
Close