Brought to you by
Key Events
89'
Red Card
85'
C. Huanca
R. Farfán
1 - 1
42'
C. Riquelme
Yellow 2nd/RC
40'
M. Campos Lopez
Goal
0 - 1
14'
N. Gauna
Red Card
4
1
4
2
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 13 | 6 | 2 | 40 | 13 | +27 | 45 | W W W W W | |
2 | ![]() | 21 | 11 | 6 | 4 | 33 | 22 | +11 | 39 | W L W W D | |
3 | ![]() | 21 | 10 | 6 | 5 | 37 | 22 | +15 | 36 | D L W W W | |
4 | ![]() | 21 | 8 | 10 | 3 | 28 | 24 | +4 | 34 | D D W W W | |
5 | ![]() | 20 | 9 | 6 | 5 | 30 | 24 | +6 | 33 | D W L L L | |
6 | ![]() | 21 | 9 | 4 | 8 | 29 | 25 | +4 | 31 | D L L W L | |
7 | ![]() | 21 | 6 | 11 | 4 | 23 | 17 | +6 | 29 | D W L W D | |
8 | ![]() | 21 | 7 | 7 | 7 | 20 | 23 | -3 | 28 | D L W W L | |
9 | ![]() | 21 | 7 | 6 | 8 | 30 | 33 | -3 | 27 | D W W L D | |
10 | ![]() | 20 | 8 | 2 | 10 | 25 | 29 | -4 | 26 | D W L L W | |
11 | ![]() | 21 | 7 | 4 | 10 | 25 | 34 | -9 | 25 | L L L L D | |
12 | ![]() | 21 | 6 | 4 | 11 | 24 | 30 | -6 | 22 | D L L L D | |
13 | ![]() | 21 | 4 | 10 | 7 | 20 | 31 | -11 | 22 | W D W L D | |
14 | ![]() | 21 | 5 | 6 | 10 | 24 | 35 | -11 | 21 | D W L L L | |
15 | ![]() | 21 | 4 | 6 | 11 | 19 | 26 | -7 | 18 | L W L W D | |
16 | ![]() | 21 | 4 | 4 | 13 | 24 | 43 | -19 | 16 | L L W L D |
Key
CONMEBOL Libertadores
CONMEBOL Libertadores Qualifiers
CONMEBOL Sudamericana
Relegation
Commentary