Height:
169cm
Weight:
71kg
Foot:
Left
Leozinho
Stats overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
POT Potiguar 1 ![]() ARN América FC (Rio Grande do Norte) | 19 | 1 | 0 | 2 | 0 | 1 | 4 | 18 | 1599 |
Total | 19 | 1 | 0 | 2 | 0 | 1 | 4 | 18 | 1599 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
SER Serie D ![]() ARN América FC (Rio Grande do Norte) | 10 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 766 |
POT Potiguar 1 ![]() GLO Globo FC | 14 | 2 | 0 | 3 | 0 | 0 | 2 | 14 | 1232 |
Total | 24 | 2 | 0 | 5 | 0 | 1 | 5 | 23 | 1998 |
Matches
Close