Brought to you by
Key Events
87'
M. Timlin
Yellow 2nd/RC
85'
N. Baxter
Yellow Card
65'
A. Reid
Yellow Card
42'
S. D'Almeida
J. Green
2 - 0
24'
A. Fisher
A. Pattison
1 - 0
3
2
3
1
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 46 | 23 | 16 | 7 | 73 | 43 | +30 | 85 | L L D L D | |
2 | ![]() | 46 | 22 | 13 | 11 | 82 | 56 | +26 | 79 | D D W L W | |
3 | ![]() | 46 | 23 | 10 | 13 | 71 | 49 | +22 | 79 | W L D W L | |
4 | ![]() | 46 | 20 | 16 | 10 | 69 | 41 | +28 | 76 | L L L W D | |
5 | ![]() | 46 | 20 | 14 | 12 | 68 | 47 | +21 | 74 | D L W W W | |
6 | ![]() | 46 | 20 | 13 | 13 | 63 | 50 | +13 | 73 | L D D L W | |
7 | ![]() | 46 | 20 | 11 | 15 | 59 | 59 | 0 | 71 | D W W D W | |
8 | ![]() | 46 | 20 | 10 | 16 | 65 | 53 | +12 | 70 | W W D W L | |
9 | ![]() | 46 | 19 | 13 | 14 | 60 | 49 | +11 | 70 | D W D L W | |
10 | ![]() | 46 | 20 | 10 | 16 | 59 | 55 | +4 | 70 | W W D W W | |
11 | ![]() | 46 | 20 | 8 | 18 | 67 | 62 | +5 | 68 | D W L W L | |
12 | ![]() | 46 | 19 | 8 | 19 | 60 | 59 | +1 | 65 | L W W W W | |
13 | ![]() | 46 | 16 | 16 | 14 | 59 | 56 | +3 | 64 | W L L D D | |
14 | ![]() | 46 | 16 | 14 | 16 | 67 | 60 | +7 | 62 | L L L W D | |
15 | ![]() | 46 | 14 | 19 | 13 | 64 | 63 | +1 | 61 | W D L W D | |
16 | ![]() | 46 | 15 | 12 | 19 | 57 | 68 | -11 | 57 | L W L D D | |
17 | ![]() | 46 | 16 | 8 | 22 | 45 | 56 | -11 | 56 | W L W L D | |
18 | ![]() | 46 | 14 | 12 | 20 | 54 | 70 | -16 | 54 | D W W L D | |
19 | ![]() | 46 | 15 | 8 | 23 | 51 | 68 | -17 | 53 | W L D W W | |
20 | ![]() | 46 | 12 | 13 | 21 | 39 | 55 | -16 | 49 | D L D L L | |
21 | ![]() | 46 | 12 | 11 | 23 | 40 | 66 | -26 | 47 | D L L D L | |
22 | ![]() | 46 | 10 | 14 | 22 | 48 | 74 | -26 | 44 | D W D L L | |
23 | ![]() | 46 | 9 | 14 | 23 | 48 | 84 | -36 | 41 | L W D L L | |
24 | ![]() | 46 | 9 | 13 | 24 | 41 | 66 | -25 | 40 | D D D L L |
Key
Promotion
Promotion Play-off
Relegation
Commentary