Brought to you by
Key Events
89'
Luis Alberto Pavez
Yellow Card
49'
G. Espinoza
Yellow Card
45'
M. Fernández
S. Leyton
1 - 1
42'
E. Ojeda
Yellow Card
9'
D. Osorio
R. Fernández
0 - 1
2
4
4
2
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 13 | 6 | 2 | 40 | 13 | +27 | 45 | W W W W W | |
2 | ![]() | 22 | 11 | 6 | 5 | 40 | 23 | +17 | 39 | W D L W W | |
3 | ![]() | 21 | 11 | 6 | 4 | 33 | 22 | +11 | 39 | W L W W D | |
4 | ![]() | 21 | 8 | 10 | 3 | 28 | 24 | +4 | 34 | D D W W W | |
5 | ![]() | 20 | 9 | 6 | 5 | 30 | 24 | +6 | 33 | D W L L L | |
6 | ![]() | 22 | 9 | 4 | 9 | 30 | 28 | +2 | 31 | L D L L W | |
7 | ![]() | 22 | 8 | 6 | 8 | 31 | 33 | -2 | 30 | W D W W L | |
8 | ![]() | 22 | 6 | 11 | 5 | 23 | 18 | +5 | 29 | L D W L W | |
9 | ![]() | 22 | 7 | 8 | 7 | 22 | 25 | -3 | 29 | D D L W W | |
10 | ![]() | 21 | 8 | 3 | 10 | 27 | 31 | -4 | 27 | D D W L L | |
11 | ![]() | 21 | 7 | 4 | 10 | 25 | 34 | -9 | 25 | L L L L D | |
12 | ![]() | 22 | 4 | 11 | 7 | 21 | 32 | -11 | 23 | D W D W L | |
13 | ![]() | 22 | 6 | 4 | 12 | 25 | 33 | -8 | 22 | L D L L L | |
14 | ![]() | 21 | 5 | 6 | 10 | 24 | 35 | -11 | 21 | D W L L L | |
15 | ![]() | 22 | 4 | 7 | 11 | 20 | 27 | -7 | 19 | D L W L W | |
16 | ![]() | 22 | 5 | 4 | 13 | 27 | 44 | -17 | 19 | W L L W L |
Key
CONMEBOL Libertadores
CONMEBOL Libertadores Qualifiers
CONMEBOL Sudamericana
Relegation
Commentary