gb-eng Premier League

Pos Team P W D L F A +/- PTS Form
1 Arsenal Arsenal Arsenal 28 22 3 3 66 26 +40 69 W W W W W
2 Manchester City Man City Manchester City 27 19 4 4 67 25 +42 61 W W W D W
3 Manchester United Man Utd Manchester United 26 15 5 6 41 35 +6 50 D L W W D
4 Tottenham Hotspur Tottenham Tottenham Hotspur 28 15 4 9 52 40 +12 49 D W L W W
5 Newcastle United Newcastle Newcastle United 26 12 11 3 39 19 +20 47 W W L L D

es Primera División

Pos Team P W D L F A +/- PTS Form
1 Barcelona Barcelona Barcelona 26 22 2 2 49 9 +40 68 W W W L W
2 Real Madrid Real Madrid Real Madrid 26 17 5 4 51 21 +30 56 L W D D W
3 Atlético Madrid Atlético Atlético Madrid 26 15 6 5 42 19 +23 51 W W W D W
4 Real Sociedad Real Sociedad Real Sociedad 26 14 6 6 35 24 +11 48 W D D L D
5 Real Betis Betis Real Betis 26 13 6 7 34 26 +8 45 W D D W W

it Serie A

Pos Team P W D L F A +/- PTS Form
1 Napoli Napoli Napoli 27 23 2 2 64 16 +48 71 W W L W W
2 Lazio Lazio Lazio 27 15 7 5 42 19 +23 52 W D W W W
3 Internazionale Inter Internazionale 27 16 2 9 47 31 +16 50 L L W L W
4 Milan Milan Milan 27 14 6 7 44 36 +8 48 L D L W W
5 Roma Roma Roma 27 14 5 8 35 26 +9 47 L L W L W

europe UEFA Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Napoli Napoli Napoli 6 5 0 1 20 6 +14 15 L W W W W
2 Liverpool Liverpool Liverpool 6 5 0 1 17 6 +11 15 W W W W W
3 Ajax Ajax Ajax 6 2 0 4 11 16 -5 6 W L L L L
4 Rangers Rangers Rangers 6 0 0 6 2 22 -20 0 L L L L L

cm Elite One - Group A

Pos Team P W D L F A +/- PTS Form
1 Canon Canon Canon 16 7 7 2 22 13 +9 28 W D W D W
2 UMS de Loum Loum UMS de Loum 15 8 3 4 15 11 +4 27 W L W D W
3 Colombe Colombe Colombe 15 5 6 4 16 11 +5 21 D D L L D
4 Aigle Royal Aigle Royal Aigle Royal 15 5 6 4 14 15 -1 21 L W D D D
5 Cotonsport Cotonsport Cotonsport 13 5 5 3 11 10 +1 20 L L W D W

world FIFA World Cup - Group A

Pos Team P W D L F A +/- PTS Form
1 Netherlands Netherlands Netherlands 3 2 1 0 5 1 +4 7 W D W
2 Senegal Senegal Senegal 3 2 0 1 5 4 +1 6 W W L
3 Ecuador Ecuador Ecuador 3 1 1 1 4 3 +1 4 L D W
4 Qatar Qatar Qatar 3 0 0 3 1 7 -6 0 L L L

de Bundesliga

Pos Team P W D L F A +/- PTS Form
1 Borussia Dortmund Dortmund Borussia Dortmund 25 17 2 6 55 31 +24 53 W D W W W
2 Bayern München Bayern München Bayern München 25 15 7 3 72 27 +45 52 L W W W L
3 Union Berlin Union Berlin Union Berlin 25 14 6 5 38 28 +10 48 W D D L D
4 Freiburg Freiburg Freiburg 25 13 7 5 38 34 +4 46 D W D D W
5 RB Leipzig Leipzig RB Leipzig 25 13 6 6 49 30 +19 45 L W L W W

fr Ligue 1

Pos Team P W D L F A +/- PTS Form
1 PSG PSG PSG 28 21 3 4 68 28 +40 66 L W W W W
2 Olympique Marseille Marseille Olympique Marseille 28 18 5 5 53 28 +25 59 W D W L W
3 Lens Lens Lens 28 16 9 3 47 21 +26 57 W W D D W
4 Monaco Monaco Monaco 28 16 6 6 57 37 +20 54 W L D L W
5 Rennes Rennes Rennes 28 15 5 8 47 29 +18 50 W D L W W

africa CAF Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Kabylie Kabylie Kabylie 5 3 1 1 4 2 +2 10 W W L W D
2 Wydad Casablanca Wydad AC Wydad Casablanca 5 3 1 1 4 1 +3 10 D W W W L
3 Petro de Luanda Petro Luanda Petro de Luanda 5 1 1 3 2 5 -3 4 L L L W D
4 Vita Club Vita Vita Club 5 1 1 3 3 5 -2 4 D L L W L

africa CAF Confederation Cup - Group A

Pos Team P W D L F A +/- PTS Form
1 Marumo Gallants Gallants Marumo Gallants 5 3 0 2 9 8 +1 9 L W L W W
2 USM Alger USM Alger USM Alger 5 2 2 1 7 4 +3 8 D L W D W
3 Saint Eloi Lupopo Lupopo Saint Eloi Lupopo 5 1 2 2 4 7 -3 5 D D W L L
4 Al-Akhdar Akhdar Al-Akhdar 5 1 2 2 7 8 -1 5 W D L D L

us MLS - Eastern Conference

Pos Team P W D L F A +/- PTS Form
1 Atlanta United Atlanta United Atlanta United 4 3 1 0 11 3 +8 10 W W D W
2 New England New England New England 4 3 0 1 5 4 +1 9 W L W W
3 Cincinnati Cincinnati Cincinnati 4 2 2 0 6 4 +2 8 D W D W
4 Nashville SC Nashville Nashville SC 4 2 1 1 4 1 +3 7 L W D W
5 New York City NYCFC New York City 4 2 1 1 5 5 0 7 W W D L

nl Eredivisie

Pos Team P W D L F A +/- PTS Form
1 Feyenoord Feyenoord Feyenoord 26 18 7 1 59 25 +34 61 W W W W W
2 Ajax Ajax Ajax 26 16 7 3 72 28 +44 55 L W W W W
3 PSV PSV PSV 26 16 5 5 67 31 +36 53 D W W W D
4 AZ AZ AZ 26 16 5 5 52 30 +22 53 L W W W L
5 Twente Twente Twente 26 13 8 5 44 22 +22 47 W W D L L

europe UEFA Europa League - Group A

Pos Team P W D L F A +/- PTS Form
1 Arsenal Arsenal Arsenal 6 5 0 1 8 3 +5 15 W L W W W
2 PSV PSV PSV 6 4 1 1 15 4 +11 13 W W L W W
3 Bodø / Glimt Bodø/Glimt Bodø / Glimt 6 1 1 4 5 10 -5 4 L L L L W
4 Zürich Zürich Zürich 6 1 0 5 5 16 -11 3 L W L L L

be First Division A

Pos Team P W D L F A +/- PTS Form
1 Genk Genk Genk 30 21 5 4 69 30 +39 68 D L D W D
2 Union Saint-Gilloise R. Union SG Union Saint-Gilloise 30 20 5 5 61 36 +25 65 W W W L L
3 Antwerp Antwerp Antwerp 30 18 6 6 53 25 +28 60 L W W D W
4 Gent Gent Gent 30 15 6 9 56 34 +22 51 W W W L W
5 Club Brugge Club Brugge Club Brugge 30 13 10 7 49 36 +13 49 L W L W D

europe UEFA Europa Conference League - Group A

Pos Team P W D L F A +/- PTS Form
1 İstanbul Başakşehir Başakşehir İstanbul Başakşehir 6 4 1 1 14 3 +11 13 W L W D W
2 Fiorentina Fiorentina Fiorentina 6 4 1 1 14 6 +8 13 W W W W L
3 Hearts Hearts Hearts 6 2 0 4 6 16 -10 6 L W L L W
4 Rīgas FS RFS Rīgas FS 6 0 2 4 2 11 -9 2 L L L D L

tr 1. Lig

Pos Team P W D L F A +/- PTS Form
1 Samsunspor Samsunspor Samsunspor 26 15 9 2 46 19 +27 54 W W W W D
2 Eyüpspor Eyüp Eyüpspor 26 16 5 5 34 18 +16 53 W L W W L
3 Pendikspor Pendik Pendikspor 26 13 8 5 40 21 +19 47 W D W W W
4 Rizespor Rize Rizespor 25 12 10 3 40 20 +20 46 W W L W W
5 Ankara Keçiörengücü Keçiörengücü Ankara Keçiörengücü 26 13 7 6 42 30 +12 46 L W W W L