Height:
-
Weight:
-
Foot:
Right
4
Josie Green
Stats overview
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WOM Women's WC Qualification Europe ![]() WAL Wales | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA Women's Championship ![]() WAL Wales | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 448 |
FRI Friendlies Women ![]() WAL Wales | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 |
Total | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 475 |
Matches
Close