Height:
192cm
Weight:
80kg
Foot:
Right
20
Derrick Jones Career Statistics
Overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
MLS MLS ![]() CLT Charlotte FC | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 172 |
USO US Open Cup ![]() CLT Charlotte FC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 154 |
CLU Club Friendlies ![]() CLT Charlotte FC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 37 |
Total | 10 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 363 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
MLS MLS ![]() HOU Houston Dynamo FC | 20 | 0 | 1 | 4 | 0 | 6 | 10 | 14 | 1133 |
Total | 20 | 0 | 1 | 4 | 0 | 6 | 10 | 14 | 1133 |
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
MLS MLS ![]() NSH Nashville SC | 21 | 0 | 2 | 2 | 0 | 12 | 8 | 9 | 993 |
Total | 21 | 0 | 2 | 2 | 0 | 12 | 8 | 9 | 993 |
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
USL USL Championship ![]() NSH Nashville SC (USL) | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 209 |
USO US Open Cup ![]() NSH Nashville SC (USL) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 132 |
MLS MLS ![]() PHI Philadelphia Union | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 56 |
USL USL Championship ![]() PHI Philadelphia Union II | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 256 |
U23 U23 National Team Friendlies ![]() USA United States Under 23 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 71 |
Total | 17 | 1 | 0 | 1 | 0 | 10 | 4 | 7 | 724 |
2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
MLS MLS ![]() PHI Philadelphia Union | 13 | 0 | 0 | 3 | 0 | 10 | 1 | 3 | 393 |
USO US Open Cup ![]() PHI Philadelphia Union | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 91 |
USL USL Championship ![]() PHI Philadelphia Union II | 14 | 4 | 0 | 1 | 0 | 0 | 1 | 14 | 1257 |
Total | 30 | 4 | 1 | 4 | 0 | 12 | 2 | 18 | 1741 |
2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
MLS MLS ![]() PHI Philadelphia Union | 12 | 0 | 0 | 1 | 1 | 4 | 2 | 8 | 702 |
USO US Open Cup ![]() PHI Philadelphia Union | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 172 |
USL USL Championship ![]() PHI Philadelphia Union II | 12 | 1 | 0 | 4 | 0 | 0 | 1 | 12 | 1068 |
U20 U20 World Cup ![]() USA United States Under 20 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 356 |
MLS MLS All-Star ![]() MLS MLS Homegrown Team | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 90 |
Total | 31 | 2 | 0 | 9 | 1 | 5 | 4 | 26 | 2388 |
2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
USL USL Championship ![]() PHI Philadelphia Union II | 26 | 5 | 0 | 6 | 0 | 0 | 9 | 26 | 2195 |
Total | 26 | 5 | 0 | 6 | 0 | 0 | 9 | 26 | 2195 |
Close