Height:
192cm
Weight:
80kg
Foot:
Right
20
Derrick Jones
Stats overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
MLS MLS ![]() CLT Charlotte FC | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 160 |
USO US Open Cup ![]() CLT Charlotte FC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 154 |
Total | 8 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 314 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
MLS MLS ![]() HOU Houston Dynamo FC | 20 | 0 | 1 | 4 | 0 | 6 | 10 | 14 | 1133 |
Total | 20 | 0 | 1 | 4 | 0 | 6 | 10 | 14 | 1133 |
Matches
Close