Height:
185cm
Weight:
84kg
Foot:
Left
12
Daniel Ríos
Stats overview
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
MLS MLS ![]() CLT Charlotte FC | 17 | 1 | 0 | 1 | 0 | 7 | 7 | 10 | 943 |
USO US Open Cup ![]() CLT Charlotte FC | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 209 |
Total | 20 | 3 | 0 | 2 | 0 | 8 | 8 | 12 | 1152 |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
MLS MLS ![]() NSH Nashville SC | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 5 | 370 |
Total | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 5 | 370 |
Matches
Close