Brought to you by
Key Events
87'
C. Horgan
Yellow Card
74'
C. Lyons
D. Williams
71'
D. Markey
D. Rooney
60'
L. Heeney
Yellow Card
39'
L. Banks
Yellow Card
3
1
2
2
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 16 | 5 | 4 | 38 | 15 | +23 | 53 | D D W W W | |
2 | ![]() | 26 | 13 | 10 | 3 | 37 | 17 | +20 | 49 | W D W D L | |
3 | ![]() | 25 | 12 | 9 | 4 | 41 | 23 | +18 | 45 | D D W W W | |
4 | ![]() | 25 | 11 | 6 | 8 | 34 | 22 | +12 | 39 | W D W L D | |
5 | ![]() | 25 | 9 | 8 | 8 | 33 | 28 | +5 | 35 | L W L W D | |
6 | ![]() | 25 | 8 | 8 | 9 | 32 | 32 | 0 | 32 | L L W W L | |
7 | ![]() | 24 | 9 | 4 | 11 | 24 | 31 | -7 | 31 | L W W L D | |
8 | ![]() | 27 | 7 | 9 | 11 | 28 | 42 | -14 | 30 | W L D D L | |
9 | ![]() | 26 | 3 | 7 | 16 | 18 | 51 | -33 | 16 | W D L W L | |
10 | ![]() | 26 | 3 | 6 | 17 | 23 | 47 | -24 | 15 | L W L L L |
Key
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers
Relegation Play-off
Relegation
Commentary